Food. Science. Technology. Quality journal is subjected to periodic evaluations carried out by Ministry of Science and Higher Education in Poland.
Detailed information and a list of scoring journals could be find on the web side of Ministry of Science and Higher Education in Poland.
Compendium of scientific journals – ImpactFactor.pl
DOI – In 2014 the journal joined to CrossRef and since then the journal has had DOI (Digital Object Identifier).
Results of a periodic evaluation of the journal by the Ministry of Science and Higher Education in Poland.
POSITION | SEGMENT/UIC | POINTS | |
18-06-2009 | 1399 | – | 4 |
25-06-2010 | 1780 | – | 9 |
20-12-2012 | 10230 | A | 15 |
17-12-2013 | 10804 | A | 15 |
31-12-2014 | 10996 | A | 15 |
23-12-2015 | 2210 | B | 13 |
09-12-2016 | 2207 | B | 13 |
26-01-2017 | 11737 | A | 15 |
31-07-2019 | 27292 | – | 20 |
18-12-2019 | 27289 | 27301 | 20 |
09-02-2021 | 27286 | 27301 | 20 |
Impact Factor
YEAR | IMPACT FACTOR |
2010 | 0.157 |
2011 | 0.155 |
2012 | 0.190 |
2013 | 0.311 |
2014 | – |
In 2013 received a five-year IF= 0.295
Journal is indexing by:
International Food Information Service